- Home
- ยป
- Our Product Range
- »
- LAWN MOWER
LAWN MOWER
We have Different types of Quality and Professional range of Lawn Mowers suitable for all types of operations. It can be used in Golf Course, Cricket Ground, FActories, Offices, Farm Houses, Residence et
Rover-Duracut 850 SP Lawn Mower
Product Price: Rs 58,500 / UnitGet Best Price
Product Details:
Displacement | 159cc |
Color | Red |
Blades | 4 swing back blades for superior cutting & catching |
Engine | 4 stroke |
Deck | 46cm (18") steel deck |
Safe Stop Engine Break | YES |
Catcher | 45L polymer with fill indicator |
Drive | Self Propelled Lawn Mower |
Shipping Dimensions | 90cm x 50cm |
Shipping Weight | 38kg |
Wheels | 18cm (7") front,and 20cm (8") rear ball bearing wheels for improved manoeuvrability |
Get Best QuoteRequest A Callback
CUB CADET-CC 943 Brush Cutter
Product Price: Rs 43,500 / PieceGet Best Price
Product Details:
Brand | Cub Cadet |
Type | Shoulder |
Engine Type | 2 stroke |
Power Source | Petrol |
Engine Displacement | 42.7 CC |
Usage/Application | Agriculture |
Fuel Tank Capacity | 0.9 ltr |
Weight | 7.9Kg |
Rpm | 7500 rpm |
Speed Max Torque | Speed max.Torque 6500 |
Starting System | Recoil Starter |
Standard Blades | 2 teeth Blade |
Model Name/Number | CC 943 |
Power | 1.29Kw/1.73Hp |
Accessories | Trimmer Head |
Cutting Diameter | 255mm |
Get Best QuoteRequest A Callback
Cub Cadet- RZT S46 Fab-Ride-On Lawn Mowers
Product Price: Rs 4.65 Lakh / UnitGet Best Price
Product Details:
Brand | CUB CADET-KOHLER |
Model Name/Number | RZT S46 FAB |
Fuel Type | PETROL |
Deck Width | 46 INCH TWIN BLADE |
Engine Power | 725 cc |
Fuel Tank Capacity | 10.5 LITRE |
Seat Type | YES |
Height Adjustment | 1.5" TO 4" |
Horsepower | 23 HP |
Transmission | DUAL HYDRO-GEAR |
PTO | ELECTRONIC FINGERTIP ENGAGEMENT |
ACCESSORIES(OPTIONAL) | BAGGER |
Get Best QuoteRequest A Callback
Rover-Lawn King 20/42 - Ride-On Lawn Mower
Product Price: Rs 3.35 Lakh / UnitGet Best Price
Product Details:
Brand | ROVER |
Model | LAWN KING 20/42 |
Displacement | 725 cc |
Horse Power | 20 HP |
Fuel Tank Capacity | 11.3 LITRE |
Transmission | HYDRO,FOOT(TUFF TORQ K46) |
PTO | ELECTRIC |
Deck Width | 42" STAGGERED SD |
Height Adjustment | 12 POSITION |
ACCESSORIES(OPTIONAL) | BAGGER |
Get Best QuoteRequest A Callback