- Home
- ยป
- Our Product Range
- »
- HUSQVARNA BRUSH CUTTER
HUSQVARNA BRUSH CUTTER
HUSQVARNA BRUSH CUTTER
Power, perfomance and versatilityLighweight and well-balancedComfortable, safe and efficient
Power, perfomance and versatilityLighweight and well-balancedComfortable, safe and efficient
Husqvarna Brush Cutter 236R
Product Price: Rs 38,000 / PieceGet Best Price
Product Details:
Model | 236 R |
Usage/Application | Agriculture |
Type | Shoulder |
Displacement | 33.6 CC |
Power | 1.2 kW |
Engine Type | 2 stroke |
Power Source | Petrol |
Weight | 7.2 kg |
Forward Speed | Adjustable |
Fuel Consumption | 639 g/kWh |
OEM Grass Blade | Multi 330-2 |
Sound Pressure Level | 97 dB(A) |
Brand | Husqvarna |
Material | Mild Steel |
Finish | Color Coated |
OEM Trimmer head | T35 M12 |
OEM Harness | Standard double harness |
Gear Ratio | 1.4 |
Drive gear angle | 30 Degree |
- Cylinder displacement33.6 cm³
- Weight (excl. cutting equipment)7.2 kg
- Power output1.2 kW
Get Best QuoteRequest A Callback
Husqvarna Brush Cutter 143R-II
Product Price: Rs 35,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Usage/Application | Agriculture |
Model | 143R-II |
Type | Shoulder |
Power | 1.5 kW |
Displacement | 41.5 CC |
Power Source | Petrol |
Engine Type | 2 stroke |
Fuel Capacity | 0.94 L |
Weight | 7.6 kg |
Forward Speed | Adjustable |
Fuel Consumption | 653 g/kWh |
OEM Grass Blade | Multi 275-4 |
Sound Pressure Level | 99 dB(A) |
Brand | Husqvarna |
Finish | Color Coated |
Material | Mild Steel |
Maximum Power Speed | 7500 rpm |
Idling Speed | 2500 rpm |
Clutch engagement speed (+-120) | 3300 rpm |
Max. Torque | 2.3 Nm |
Tube Length | 1483 mm |
Tube Diameter | 28 mm |
Sound power level, guaranteed (LWA) | 113 dB(A) |
Gear Ratio | 1.4 |
Drive Gear Angle | 30 Degree |
OEM Harness | Standard double harness |
OEM Trimmer head | T45X M12 |
- HUSQVARNA 143R-II
- Cylinder displacement41.5 cm³
- Weight (excl. cutting equipment)8 kg
- Power output1.5 kW
Get Best QuoteRequest A Callback
Husqvarna Brush Cutter 345FR
Product Price: Rs 25,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Usage/Application | Agriculture |
Model | 345 FR |
Type | Shoulder |
Power | 2.1 kW |
Displacement | 45.7 CC |
Fuel Capacity | 0.9 L |
Engine Type | 2 stroke |
Power Source | Petrol |
Weight | 8.7 kg |
Forward Speed | Adjustable |
Fuel Consumption | 450 g/kWh |
OEM Grass Blade | Multi 300-3 |
Sound Pressure Level | 100 dB(A) |
Brand | Husqvarna |
Dimension | 164x27.5x24.1 cm |
Maximum Power Speed | 9000 rpm |
Idling Speed | 2700 rpm |
Sound Power Level | 115 dB(A) |
Gear Ratio | 1.4 |
Drive Gear Angle | 35 Degree |
OEM Harness | Balance X |
OEM Trimmer head | T45X M12 |
OEM Saw blade | Scarlett 200-22 |
- Cylinder displacement45.7 cm³Weight (excl. cutting equipment)8.7 kgPower output2.1 kW
- Adjustable handle bar
- X-Torq® engine
- Adjustable harness hook eyelet
- Balance X
Get Best QuoteRequest A Callback