Service Details:
Minimum Order Quantity | 1 Piece |
Weight | 37 Kg |
Fuel | Petrol |
Machine Color | Red |
Engine: | GX 80 |
Type: | OHV,4 Stroke, Air Cooled, Single Cylinder Petrol Run |
Displacement: | 79.7cm3 |
Net Power | 1.5kw @ 3600rpm |
Max. Net Torque(N-m/rpm) | 4.5 N-m @ 2500 rpm |
Fuel Tank Capacity | 1.5 L |
Continuous Running Hours | 2.5 hrs. |
Service Details:
Minimum Order Quantity | 1 Number |
Fuel | Petrol |
Machine Color | Red |
Machine Attachments | RIDGER, LEVELLER, BUND FORMER ETC |
Engine: | GX160 |
Type: | OHV,4 Stroke, Air Cooled, Single Cylinder |
Rated Power: | 2.9kW / 3600rpm |
Displacement: | 163cc |
Borex Stroke | 68 x 45 mm |
Ignition System | Transistor Magneto |
Fuel Tank Capacity | 2.4L |
Continuous Running Hours | 2.5 hrs. |
3.8/5
Rated by 51 Users