Service Details:
Brand | ROVER |
Model Name/Number | ROVER-820 |
Cutting Width | 22" |
Size/Dimension | 90cm x 50cm |
Displacement | 159cc |
Weight | 38Kg |
Clipping Bag Volume | 45L Catcher |
Driven Type | Push Mower |
Material | Deck-Steel |
Start Mode | Recoil |
Height Range | 15 to 75 mm |
Blade Type | 4 Swing Blade |
Bagger Type | Plastic |
Wheels | 18cm (7") front,20cm (8") rear ball bearing wheels |
Service Details:
Cutting Width | 300 mm |
Cutting Capacity | 5 stage |
Brand | Sithl |
Forward Speed | Adjustable |
We are highly acknowledged organization engaged in presenting a remarkable range of Electric Lawn Mower.
Specification:
Model | HP | Phase | Cable | Cut stage | Width | Height |
SMEL 111C | 1Hp | I Phase | 75 Ft | 5 stage | 300mm | 0-50mm |
SMEL 111 | 1 Hp | I Phase | 75 Ft | 5 stage | 300mm | 0-50mm |
SMEL 222 | 2 Hp | I Phase | 150 Ft | 5 stage | 450mm | 0-100mm |
SMEL 222C | 2 Hp | I Phase | 150 Ft | 5 stage | 450mm | 0-100mm |
SMEL 333 | 3 Hp | III Phase | 150 Ft | 5 stage | 450mm | 0-100mm |
SMEL 333C | 3 Hp | III Phase | 150 Ft | 5 stage | 450mm | 0-100mm |
SMEL 555 | 3 Hp | III Phase | 150 Ft | 5 stage | 450mm | 0-100mm |
Service Details:
Minimum Order Quantity | 1 Unit |
Cutting Width | 400 mm |
Clipping Bag Volume | 15 ltr |
Brand | SMEL 111 |
Forward Speed | Adjustable |
Service Details:
Minimum Order Quantity | 1 Unit |
Cutting Width | 300 mm |
Clipping Bag Volume | 10 ltr |
Brand | SMEL 222 |
Forward Speed | Adjustable |
Service Details:
Minimum Order Quantity | 1 Piece |
Cutting Width | 300 mm |
Clipping Bag Volume | 10 ltr |
Brand | Sithl |
Forward Speed | Adjustable |
Service Details:
Cutting Height | 0-75 mm |
Brand | Oleomac |
Cutting Width | 460 mm |
Forward Speed | Adjustable |
Model | G45PE |
Power Source | Electric |
Service Details:
Model | HRU 196k1 |
Cutting Width | 200 mm |
Cut stage | 11 Stage |
Power | 5.5 Hp |
Service Details:
Clipping Bag Volume | 10 ltr |
Brand | Honda |
Cutting Width | 320 mm |
Forward Speed | Adjustable |
Service Details:
Minimum Order Quantity | 2 Unit |
Cutting Width | 280 mm |
Forward Speed | Manual |
Clipping Bag Volume | 10 ltr |
Catering to the requirements of our clients, we are involved in offering Manual Lawn Mower.
Specification:
Model | Weight | Cut width | APLN | Collect |
Easy 28 | 10 Kgs | 280 mm | 0-30 mm | 10 ltrs |
Easy 38 | 12 Kgs | 320mm | 0-30 mm | 10 ltrs |
3.8/5
Rated by 51 Users